Newsletters entries are evaluated individually and awarded points based on criteria that included layout, consistency, content, relevance and overall appearance.
Electronic Format
| Award Level | Organization Name | City & State |
| SILVER | West End Neighborhood Association | Santa Rosa, CA |
| SILVER | Historic Kenwood Neighborhood Association | St. Petersburg, FL |
Print Format
| Award Level | Organization Name | City & State |
| SILVER | City of Chandler | Chandler, AZ |
| SILVER | Community Enterprise | Commerce City, CO |
| SILVER | WIN-Wichita Independent Neighborhoods, Inc | Wichita, KS |
| SILVER | Belknap Neighborhood Association | Louisville, KY |
| SILVER | Arlington Heights Neighborhood Association | Fort Worth, TX |
| GOLD | Yacht Club Estates Civic Association | St. Petersburg, FL |
| GOLD | Neighborhood Partners of Rock Island | Rock Island, IL |
| GOLD | Lyndale Neighborhood Association | Minneapolis, MN |
| GOLD | Standish Ericsson Neighborhood Association | Minneapolis, MN |
| GOLD | Fairmount Neighborhood Association | Fort Worth, TX |
| GOLD | Oakhurst Neighborhood Association | Fort Worth, TX |
| GOLD | Richmond Beach Community Association | Shoreline, WA |
Recent Comments